<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewMR</title>
	<atom:link href="http://newmr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmr.org</link>
	<description>The Home of New Market Research</description>
	<lastBuildDate>Wed, 22 May 2013 23:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>10 Reasons to buy ESOMAR’s new book</title>
		<link>http://newmr.org/10-reasons-to-buyreadencourage-a-colleague-to-read-esomars-new-book-answers-to-contemporary-market-research-questions/</link>
		<comments>http://newmr.org/10-reasons-to-buyreadencourage-a-colleague-to-read-esomars-new-book-answers-to-contemporary-market-research-questions/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:12:27 +0000</pubDate>
		<dc:creator>Sue York</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Community Panels]]></category>
		<category><![CDATA[ESOMAR]]></category>
		<category><![CDATA[Insight Communities]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MROC]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Text analytics]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[NewMR]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6979</guid>
		<description><![CDATA[1 It’s not your classic textbook This book focusses on the questions that are part of the everyday practicalities of market research, the advice you don’t typically get from a textbook &#8211; the type of advice researchers would ideally have a mentor or more experienced colleague to ask – unfortunately not everyone has these support <a href='http://newmr.org/10-reasons-to-buyreadencourage-a-colleague-to-read-esomars-new-book-answers-to-contemporary-market-research-questions/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/10-reasons-to-buyreadencourage-a-colleague-to-read-esomars-new-book-answers-to-contemporary-market-research-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gen2 Advisors’ Social Media Analytics Report</title>
		<link>http://newmr.org/the-gen2-advisors-social-media-analytics-report/</link>
		<comments>http://newmr.org/the-gen2-advisors-social-media-analytics-report/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:49:32 +0000</pubDate>
		<dc:creator>Ray Poynter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[NewMR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6910</guid>
		<description><![CDATA[The Gen2 Advisors, headed by Lenny Murphy, have produced an 80 page report on Social Media Analytics, entitled “From online chatter to meaningful insights”, which is available for purchase, and they have produced a free 10 page resource as a ‘How to’ guide (click here to access the free guide). The Gen2 Advisors were kind <a href='http://newmr.org/the-gen2-advisors-social-media-analytics-report/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/the-gen2-advisors-social-media-analytics-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An illustration of what happens when evidence, marketing, and customers are ignored</title>
		<link>http://newmr.org/an-illustration-of-what-happens-when-evidence-marketing-and-customers-are-ignored/</link>
		<comments>http://newmr.org/an-illustration-of-what-happens-when-evidence-marketing-and-customers-are-ignored/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:21:09 +0000</pubDate>
		<dc:creator>Ray Poynter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6878</guid>
		<description><![CDATA[Marketers and market researchers are always looking for stories that provide evidence for the value of what they do. Sometimes we get the evidence in the form of stories where people implement the research and the campaign and there is a positive outcome. But it is rare for the other story to be told, what <a href='http://newmr.org/an-illustration-of-what-happens-when-evidence-marketing-and-customers-are-ignored/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/an-illustration-of-what-happens-when-evidence-marketing-and-customers-are-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much of your research should be with customers?</title>
		<link>http://newmr.org/how-much-of-your-research-should-be-with-customers/</link>
		<comments>http://newmr.org/how-much-of-your-research-should-be-with-customers/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:01:53 +0000</pubDate>
		<dc:creator>Ray Poynter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insight Communities]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[NewMR]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[research communities]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6868</guid>
		<description><![CDATA[One of the questions I am frequently asked about insight communities is ‘Why are most of them composed solely of customers?’ ‘Surely’, some people ask, ‘we should be conducting market research with the whole market?’ My feeling is that this question fails to recognise how much market research has changed over time. Over the thirty-five <a href='http://newmr.org/how-much-of-your-research-should-be-with-customers/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/how-much-of-your-research-should-be-with-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Myth of the Poverty Premium</title>
		<link>http://newmr.org/the-myth-of-the-poverty-premium/</link>
		<comments>http://newmr.org/the-myth-of-the-poverty-premium/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:59:04 +0000</pubDate>
		<dc:creator>Ray Poynter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Ray Poynter]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6848</guid>
		<description><![CDATA[There is a widespread view that people in poverty pay more for their products and services than richer people. This price difference was described by C.K Prahalad and Allen Hammond as the poverty premium, in an article in the Havard Business Review (HBR) in 2002 – which Prahalad expanded on in his book ‘The Fortune <a href='http://newmr.org/the-myth-of-the-poverty-premium/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/the-myth-of-the-poverty-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do people join B2B communities?</title>
		<link>http://newmr.org/why-do-people-join-b2b-communities/</link>
		<comments>http://newmr.org/why-do-people-join-b2b-communities/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:57:48 +0000</pubDate>
		<dc:creator>Ray Poynter</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Community Panels]]></category>
		<category><![CDATA[Insight Communities]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[NewMR]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6798</guid>
		<description><![CDATA[I have spent the last couple of weeks in Australia as part of my role in Vision Critical University visiting a number of clients, and several of them have, or are in the process of, creating B2B insight communities. One of the great things about this sort of concentrated activity is that it encourages examination <a href='http://newmr.org/why-do-people-join-b2b-communities/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/why-do-people-join-b2b-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think inside out, not outside in</title>
		<link>http://newmr.org/think-inside-out-not-outside-in/</link>
		<comments>http://newmr.org/think-inside-out-not-outside-in/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 23:28:36 +0000</pubDate>
		<dc:creator>Ray Poynter</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6785</guid>
		<description><![CDATA[One of the things that marketers, researchers, and administrators are often encouraged to do is to try to see things from the point of view of the insider, for example the customer, the respondent, or the user. Last week I came across a really clear example of the difference of between the insider and outsider <a href='http://newmr.org/think-inside-out-not-outside-in/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/think-inside-out-not-outside-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many ways is mobile being used in Qual?</title>
		<link>http://newmr.org/how-many-ways-is-mobile-being-used-in-qual/</link>
		<comments>http://newmr.org/how-many-ways-is-mobile-being-used-in-qual/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:29:21 +0000</pubDate>
		<dc:creator>Ray Poynter</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NewMR]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qual]]></category>
		<category><![CDATA[qualitative]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6772</guid>
		<description><![CDATA[As mentioned before (here and here), Navin William, Reg Baker, and I are producing a mobile marketing research module for the University of Georgia’s Principles of Marketing Research course. I have bounced some ideas off the readers of this blog, and here is another topic where I’d love to hear your views. Some of the <a href='http://newmr.org/how-many-ways-is-mobile-being-used-in-qual/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/how-many-ways-is-mobile-being-used-in-qual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behavioural Economics is mostly a quant thing</title>
		<link>http://newmr.org/behavioural-economics-is-mostly-a-quant-thing/</link>
		<comments>http://newmr.org/behavioural-economics-is-mostly-a-quant-thing/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 05:07:59 +0000</pubDate>
		<dc:creator>Ray Poynter</dc:creator>
				<category><![CDATA[Behavioural Economics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[NewMR]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[BE]]></category>
		<category><![CDATA[Behavioral Economics]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6760</guid>
		<description><![CDATA[Something strange seems to have happened in the world of market research since the publication of Kahneman’s Thinking, Fast and Slow and Daniel Ariely’s Predictably Irrational. Market researchers have recognised that the issues raised by Behavioural Economics (often referred to as BE) are highly relevant to market research and raise questions about some of the <a href='http://newmr.org/behavioural-economics-is-mostly-a-quant-thing/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/behavioural-economics-is-mostly-a-quant-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedback from the MRS Conference in London</title>
		<link>http://newmr.org/feedback-from-the-mrs-conference-in-london/</link>
		<comments>http://newmr.org/feedback-from-the-mrs-conference-in-london/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:24:16 +0000</pubDate>
		<dc:creator>Ray Poynter</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[NewMR]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Ray Poynter]]></category>
		<category><![CDATA[Vision Critical]]></category>

		<guid isPermaLink="false">http://newmr.org/?p=6684</guid>
		<description><![CDATA[This week’s MRS Conference in London was one of the best events I have been to in the last year, generating lots of material to think about. There was a great mix of thinkers from the industry, ideas from outside market research, discussion, and good networking. The conference was true to its theme of the <a href='http://newmr.org/feedback-from-the-mrs-conference-in-london/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://newmr.org/feedback-from-the-mrs-conference-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
