Explode-a-Myth
Speaker | Title | Video | Slides |
---|---|---|---|
Melanie Courtright | Mobile Data is Different | ||
Ray Poynter | There is something called Qual/Quant | ||
Russ Wilson | 93% of communication is non-verbal | ||
Leigh Caldwell | Consumers are irrational | ||
Speaker | Title | Video | Slides |
---|---|---|---|
Melanie Courtright | Mobile Data is Different | ||
Ray Poynter | There is something called Qual/Quant | ||
Russ Wilson | 93% of communication is non-verbal | ||
Leigh Caldwell | Consumers are irrational | ||
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.