Finding and Communicating the Story in the Data – 2022
| Speaker | Title | Video | Slides |
|---|---|---|---|
| Ray Poynter | Looking for Patterns in the Data, part 1 of 3 | ||
| Ray Poynter | Working with Qualitative Information, part 2 of 3 | ||
| Ray Poynter | Communicating Stories, part 3 of 3 | ||
| Speaker | Title | Video | Slides |
|---|---|---|---|
| Ray Poynter | Looking for Patterns in the Data, part 1 of 3 | ||
| Ray Poynter | Working with Qualitative Information, part 2 of 3 | ||
| Ray Poynter | Communicating Stories, part 3 of 3 | ||
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.