Quantitative Semiotics – culture by numbers
Speaker | Title | Video | Slides |
---|---|---|---|
Rachel Lawes, Ray Poynter | Semiotics in Marketing Chapters 7-9 with Rachel Lawes Read-a-Long | ||
Andy Dexter, Andrew Jeavons | Quantitative Semiotics – Culture by Numbers | ||
Speaker | Title | Video | Slides |
---|---|---|---|
Rachel Lawes, Ray Poynter | Semiotics in Marketing Chapters 7-9 with Rachel Lawes Read-a-Long | ||
Andy Dexter, Andrew Jeavons | Quantitative Semiotics – Culture by Numbers | ||
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.